Metallica Guitar Pro Tabs
Metallica tabs @ 911Tabs
Song | Version | # Downloads |
---|---|---|
Mtv Icon Performance | .gp4 | 2,790 |
My Friend Of Misery | .gp3 | 9,309 |
My Friend Of Misery (2) | .gp3 | 2,703 |
My Friend Of Misery (3) | .gp4 | 3,162 |
My World | .gp4 | 2,314 |
My World (2) | .gp4 | 1,360 |
No Leaf Clover | .gp3 | 6,600 |
No Leaf Clover S&M | .gp3 | 2,167 |
No Leaf Clover S&M (3) | .gp3 | 1,710 |
No Leaf Clover ( S & M ) | .gp3 | 2,276 |
No Leaf Clover (2) | .gp3 | 1,578 |
No Leaf Clover (3) | .gp3 | 1,379 |
No Leaf Clover (4) | .gp3 | 1,435 |
No Leaf Clover (5) | .gp3 | 1,485 |
No Leaf Clover (S&M Version) | .gp3 | 1,559 |
No Leaf Clover (S&M) | .gp3 | 1,721 |
No Remorse | .gp3 | 5,228 |
No Remorse (2) | .gp3 | 2,495 |
Nothing Else Mathers (Paris) | .gp3 | 16,198 |
Nothing Else Matters | .gp3 | 127,544 |
Recommended Lessons
Disclosure: Please note that some of the links on our website are affiliate links and we get compensation should you decide to purchase via our link.