Metallica Guitar Pro Tabs
Metallica tabs @ 911Tabs
| Song | Version | # Downloads |
|---|---|---|
| Mtv Icon Performance | .gp4 | 2,952 |
| My Friend Of Misery | .gp3 | 10,842 |
| My Friend Of Misery (2) | .gp3 | 2,904 |
| My Friend Of Misery (3) | .gp4 | 3,433 |
| My World | .gp4 | 2,501 |
| My World (2) | .gp4 | 1,505 |
| No Leaf Clover | .gp3 | 7,414 |
| No Leaf Clover S&M | .gp3 | 2,407 |
| No Leaf Clover S&M (3) | .gp3 | 1,859 |
| No Leaf Clover ( S & M ) | .gp3 | 2,490 |
| No Leaf Clover (2) | .gp3 | 1,728 |
| No Leaf Clover (3) | .gp3 | 1,524 |
| No Leaf Clover (4) | .gp3 | 1,576 |
| No Leaf Clover (5) | .gp3 | 1,648 |
| No Leaf Clover (S&M Version) | .gp3 | 1,713 |
| No Leaf Clover (S&M) | .gp3 | 1,863 |
| No Remorse | .gp3 | 5,975 |
| No Remorse (2) | .gp3 | 2,725 |
| Nothing Else Mathers (Paris) | .gp3 | 16,770 |
| Nothing Else Matters | .gp3 | 171,811 |
Recommended Lessons
💰 Get 20% off Guitar Pro!
Get 20% off using our exclusive promo code, GUITARPROTABS at checkout!
Disclosure: Please note that some of the links on our website are affiliate links and we get compensation should you decide to purchase via our link.